Marin Transit

rider alerts

Weekend service starts July 30, 2011. Click here for weekend schedule.

Route 233 is a shuttle service. Please call 415-256-8832 for schedule information.

maps & schedules





 

SERVICES: LOCAL SERVICE: ROUTE 233 - SANTA VENETIA SHUTTLE

Proposed 2013 Summer Service Improvements - The following changes are being proposed:

Weekday: An additional Route 233 northbound trip would be added leaving SRTC at 7:00 PM.The 6:25 PM northbound departure from SRTC would move to 6:00 PM.

Click here to learn more about the proposed service changes.

Route 233 SOUTHBOUND (Weekdays)
A B C D E

SANTA VENETIA (Vendola & Estancia)

SANTA VENETIA

(Adrian & LaBrea)

MARIN CIVIC CENTER (Hall of Justice Arch)

DOMINICAN UNIVERSITY

(Grand & Acacia)

SAN RAFAEL TRANSIT CENTER

(3rd & Hetherton)

7:24 7:28 7:38 7:48 7:55
8:24 8:28 8:38 8:48 8:55
9:24 9:28 9:38 9:48 9:55
10:24 10:28 10:38 10:48 10:55
11:24 11:28 11:38 11:48 11:55
12:24 12:28 12:38 12:48 12:55
1:24 1:28 1:38 1:48 1:55
2:24 2:28 2:38 2:48 2:55
3:24 3:28 3:38 3:48 3:55
4:24 4:28 4:38 4:48 4:55
5:24 5:28 5:38 5:48 5:55

P.M. times are indicated in bold type.

Route 233 NORTHBOUND (Weekdays)
E D C A B

SAN RAFAEL TRANSIT CENTER

(3rd & Hetherton)

DOMINCAN UNIVERSITY (Grand & Acacia)

MARIN CIVIC CENTER (Hall of Justice Arch)

SANTA VENETIA

(Vendola & Estancia)

SANTA VENETIA (Adrian & LaBrea)

7:00 7:06 7:17 7:24 7:28
8:00 8:06 8:17 8:24 8:28
9:00 9:06 9:17 9:24 9:28
10:00 10:06 10:17 10:24 10:28
11:00 11:06 11:17 11:24 11:28
12:00 12:06 12:17 12:24 12:28
1:00 1:06 1:17 1:24 1:28
2:00 2:06 2:17 2:24 2:28
3:00 3:06 3:17 3:24 3:28
4:00 4:06 4:17 4:24 4:28
5:00 5:06 5:17 5:24 5:28
6:25 6:31 6:42 6:49 6:53

P.M. times are indicated in bold type.

Route 233 SOUTHBOUND (Weekend)
A B C D E

SANTA VENETIA (Vendola & Estancia)

SANTA VENETIA

(Adrian & LaBrea)

MARIN CIVIC CENTER (Hall of Justice Arch)

DOMINICAN UNIVERSITY

(Grand & Acacia)

SAN RAFAEL TRANSIT CENTER

(3rd & Hetherton)

8:24 8:28 8:38 8:48 8:55
9:24 9:28 9:38 9:48 9:55
10:24 10:28 10:38 10:48 10:55
11:24 11:28 11:38 11:48 11:55
1:24 1:28 1:38 1:48 1:55
2:24 2:28 2:38 2:48 2:55
3:24 3:28 3:38 3:48 3:55
4:24 4:28 4:38 4:48 4:55
5:24 5:28 5:38 5:48 5:55

P.M. times are indicated in bold type.

Route 233 NORTHBOUND (Weekend)
E D C B A

SAN RAFAEL TRANSIT CENTER

(3rd & Hetherton)

DOMINCAN UNIVERSITY (Grand & Acacia)

MARIN CIVIC CENTER (Hall of Justice Arch)

SANTA VENETIA

(Adrian & LaBrea)

SANTA VENETIA (Vendola & Estancia)

8:00 8:06 8:17 8:24 8:28
9:00 9:06 9:17 9:24 9:28
10:00 10:06 10:17 10:24 10:28
11:00 11:06 11:17 11:24 11:28
1:00 1:06 1:17 1:24 1:28
2:00 2:06 2:17 2:24 2:28
3:00 3:06 3:17 3:24 3:28
4:00 4:06 4:17 4:24 4:28
5:00 5:06 5:17 5:24 5:28

P.M. times are indicated in bold type.

route 233 map

Legend
timepoint
bus stop
click on a stop to display more information