Marin Transit

maps & schedules





 

SERVICES: WEST MARIN STAGE 61

NEW!-Schedules below are new - effective January 30, 2012.
Route 61 EASTBOUND Monday - Friday

BOLINAS DOWNTOWN

STINSON BEACH (Shoreline & Calle del Mar)

PANTOLL RANGER STN (Panoramic & Pantoll)

MTN. HOME INN (Panoramic & Edgewood)

TAM JUNCTION (Shoreline & Almonte)

MILL VALLEY TAM HIGH (Miller & Camino Alto)

MANZANITA PARK & RIDE / POHONO

MARIN CITY (Donahue & Terners)

6:55 7:11 7:24 7:33 7:49 7:55 8:00 8:05
9:45 10:01 10:14 10:23 10:39 10:45 10:50 10:55
2:45 3:01 3:14 3:23 3:39 3:45 3:50 3:55
5:25 5:41 5:54 6:03 6:19 6:25 6:30 6:35

P.M. times are indicated in bold type.

Route 61 WESTBOUND Monday - Friday

MARIN CITY (Donahue & Terners)

MANZANITA PARK & RIDE / POHONO

MILL VALLEY TAM HIGH(Miller & Camino Alto)

TAM JUNCTION (Shoreline & Almonte)

MTN. HOME INN (Panoramic & Edgewood)

PANTOLL RANGER STN (Panoramic & Pantoll)

STINSON BEACH (Shoreline & Calle del Mar)

BOLINAS DOWNTOWN

8:20 8:25 8:35 8:41 8:57 9:06 9:19 9:35
11:45 11:50 12:00 12:06 12:22 12:31 12:44 1:00
4:05 4:10 4:20 4:26 4:42 4:51 5:04 5:20
6:45 6:50 7:00 7:06 7:22 7:31 7:44 8:00

P.M. times are indicated in bold type.

Route 61 EASTBOUND Weekends & Holidays (highlighted trips operate 2nd Sunday in March to 2nd Saturday in November ONLY)

BOLINAS DOWNTOWN

STINSON BEACH (Beach Parking Lot)

STINSON BEACH (Shoreline & Calle del Mar)*

PANTOLL RANGER STN (Panoramic & Pantoll)

MTN. HOME INN (Panoramic & Edgewood)

TAM JUNCTION (Shoreline & Almonte)

MILL VALLEY TAM HIGH (Miller & Camino Alto)

MANZANITA PARK & RIDE / POHONO

MARIN CITY (Donahue & Terners)

SAUSALITO

FERRY

(Bay &

Bridgeway)

(8:35) (8:50) - (9:05) (9:14) (9:30) (9:35) (9:44) (9:49) -
9:40 9:55 - 10:10 10:19 10:35 10:40 10:49 10:5411:06
(11:18) (11:33) - (11:48) (11:57) (12:13) (12:18) (12:27) (12:32) (12:44)
1:36 1:51 - 2:06 2:15 2:31 2:36 2:45 2:50 3:02
(3:02) (3:17) - (3:32) (3:41) (3:57) (4:02) (4:11) (4:16) (4:28)
4:46 5:01 5:03 5:16 5:25 5:41 5:46 5:55 6:00 6:12
(6:43) closed (7:00) (7:13) (7:22) (7:38) (7:43) (7:52) (7:57) (8:09)
7:56 closed 8:13 8:26 8:35 8:51 8:56 9:05 9:10 -

P.M. times are indicated in bold type.

*Service to the downtown Stinson stop on weekends is dependent on traffic conditions on Shoreline Highway.
Route 61 WESTBOUND Weekends & Holidays(highlighted trips operate 2nd Sunday in March to 2nd Saturday in November ONLY)

SAUSALITO

FERRY

(Bay &

Bridgeway)

MARIN CITY (Donahue & Terners)

MANZANITA PARK & RIDE / POHONO

MILL VALLEY TAM

HIGH (Miller

&

Camino Alto)

TAM JUNCTION (Shoreline & Almonte)

MTN. HOME INN (Panoramic & Edgewood)

PANTOLL RANGER STN (Panoramic & Pantoll)

STINSON BEACH (Shoreline & Calle del Mar)*

STINSON BEACH (Beach Parking Lot)

BOLINAS DOWNTOWN

- 8:20 8:25 8:34 8:39 8:55 9:04 - 9:19 9:34
- (10:00) (10:05) (10:14) (10:19) (10:35) (10:44) - (10:59) (11:14)
11:15 11:32 11:37 11:46 11:51 12:07 12:16 - 12:31 12:46
(1:15) (1:33) (1:38) (1:47) (1:52) (12:08) (2:17) - (2:32) (2:47)
3:08 3:26 3:31 3:40 3:45 4:01 4:10 - 4:25 4:40
(5:08) (5:26) (5:31) (5:40) (5:45) (6:01) (6:10) (6:23) (6:25) (6:40)
6:18 6:36 6:41 6:50 6:55 7:11 7:20 7:33 closed 7:50
(8:35) (8:53) (8:58) (9:07) (9:12) (9:28) (9:37) (9:50) closed (10:05)

P.M. times are indicated in bold type.

*Service to the downtown Stinson stop on weekends is dependent on traffic conditions on Shoreline Highway.